M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
The scoreline maybe did Palace a disservice, but let's be honest, it was like players from two different leagues today. #CPFC #TOTCRY
Don't forget to thank #CPFC twitter.com/SpursOfficial/stat…
Latest Instagram